Why I am sharing this?
Last time I went there, I was asked to check for the menu on these sheets pasted on the wall, I instead took a photo, came back to my table and then placed my order. I am saving this trouble for you now that you can go through this menu card along with all the items listed with necessary English Translations. If you Fish names from Tamil translated to English, you can use this list here with downloadable PDF.
Items | Rate |
---|---|
Non-veg Meals Rice Mutton Kuzhambu Chicken Kuzhambu Fish Kuzhambu (Note: No pieces) |
Rs. 90 |
Meals Parcel | Rs. 120 |
Curd | Rs. 10 |
Briyani | |
Mutton Briyani 1/2 | Rs. 170 |
Chicken Briyani 1/2 | Rs. 170 |
Egg Briyani 1/2 | Rs. 150 |
Plain Briyani | Rs. 130 |
Extra Cup rice (Usually for Rasam or Curd) | Rs. 20 |
Parcel charge for Briyani | Rs. 10 |
Mutton Variety | |
Mutton Chukka | Rs. 140 |
Nenju Kari / Chest piece | Rs. 150 |
Prawns (1/4 plate) | Rs. 140 |
Prawns (1/2 plate) | Rs. 280 |
Moolai / Brain fry (1/4 plate) | Rs. 140 |
Moolai / Brain fry (1/2 plate) | Rs. 280 |
Suvarotti / Spleen (1/4 plate) | Rs. 140 |
Suvarotti / Spleen (1/2 plate) | Rs. 280 |
Muttai kari / Egg with Mutton (1/4 plate) | Rs. 160 |
Muttai kari / Egg with Mutton (1/2 plate) | Rs. 320 |
Kola urundai (2 pcs) | Rs. 60 |
Fish Variety | |
Ayerai meen / Cobitis taenia kuzhambu | Rs. 200 |
Viral meen / Butterfly fish Kuzhambu | Rs. 150 |
Neimeen / Vanjaram / King Fish Kuzhambu | Rs. 150 |
Keluthi / Cat Fish Kuzhambu | Rs. 180 |
Vavval / Pomfret Roast | Rs. 250 |
Neimeen / Vanjaram / King Fish Roast | Rs. 150 |
Viral meen / Butterfly fish Roast | Rs. 150 |
Nandu / Crab Masala | Rs. 160 |
Nandu / Crab Boneless 1/4 plate | Rs. 160 |
Nandu / Crab Boneless 1/2 plate | Rs. 320 |
Eral / Prawns Masala 1/4 plate | Rs. 160 |
Eral / Prawns Masala 1/2 plate | Rs. 320 |
Chicken Variety | |
Naatu Kozhi / Country Chicken | Rs. 160 |
Kozhi / Chicken Chukka | Rs. 140 |
Naatu Kozhi / Country Chicken Roast | Rs. 170 |
Chicken 65 Boneless 1/4 plate | Rs. 130 |
Chicken 65 Boneless 1/2 plate | Rs. 260 |
Chilli Chicken 1/4 plate | Rs. 140 |
Chilli Chicken 1/2 plate | Rs. 280 |
Majira Chicken (1) | Rs. 170 |
Chicken Lollipop 1/4 plate | Rs. 140 |
Chicken Lollipop 1/2 plate | Rs. 280 |
Kaadai / Quail Chops | Rs. 140 |
Kaadai / Quail 65 | Rs. 140 |
Omlette Variety | |
Nandu / Crab Omlette | Rs. 170 |
Eral / Prawns Omlette | Rs. 170 |
Meen / Fish Omlette | Rs. 150 |
Boiled Egg | Rs. 10 |
Omlette | Rs. 20 |
I love to travel and try some goof food on the way. Madurai is one of my favorite region to be around with different specialty food available in and around this region. If there are any changes to this list, please leave it in the comment, I will have this updated to help others looking for this information.